
2 / 5
ENVE CompositesType: Components




Adventure Fork
$675.00
In Stock
Secure checkout•Returns accepted within 30 days
Description
A carbon fork designed for bikepacking and endless exploration. Experience easier carrying of all possible accessories for everything from overnight endeavors to epic self-supported excursions with the ENVE Adventure Fork. The ENVE Adventure fork provides a lighter weight option for bikepackers and frame builders, while still maintaining reliability and strength. The dynamo light and charger routing is an integrated and protected solution to self-supported bike riders' needs. Finally, the fork chip option gives builders versatility in the fork by adjusting the axle-to-crown for different bike geometries for alternative bikepacking methods.
Tech Specs
| Material | Carbon |
| Weight | 575g |
| Steerer Tube Length | 350mm |
| Steerer Tube Taper | 1.125" to 1.5" |
| Rake (49mm position) | 49mm |
| Rake (55.5mm position) | 55.5mm |
| Axle To Crown (49mm rake) | 398mm |
| Axle To Crown (55.5mm rake) | 406mm |
| Brake Type | Disc |
| Brake Mount | Flat Mount |
| Axle Compatibility | 12x100mm |
| Compatible Rotor Sizes (49mm rake) | 140mm, 160mm |
| Compatible Rotor Sizes (55.5mm rake) | 160mm, 180mm |
| Max Tire Clearance (49mm rake) | 29" x 2.1" (700x53) / 27.5" x 2.4" |
| Max Tire Clearance (55.5mm rake) | 29" x 2.3" (700x58) / 27.5" x 2.6" |
| Low Mount Rack Capacity | 18kg, 40lbs |
| Front Mount Rack Capacity | 10kg, 22lbs |
| 3-Pack Mount Capacity | 6kg per Side (2kg x 3 bolts) |
| Accessory Mounts | Yes (M5 Bolts) |
| Torque Spec Steerer Tube | 5.5nm |
| Torque Spec Axle | 8nm |
| Torque Spec Accessory Bolts | 2nm |
| Features | Reversible Drop-Out Chips for Adjustable Axle-To-Crown and Rake, Internal Dynamo Routing for Lights and Electronics Charging, Three-Pack Accessory Mounts, Fender and Rack Mounts |
Product Identifiers
| Brand | ENVE Composites |
| Type | Components |
| SKU | H140848-01-700 |
| UPC | 810024552375 |
| MPN | 200-2010-001 |




