
1 / 13
Description
Easy to install. Easy to carry. And compatible with pretty much any bike with a steerer tube. The included 9 function Multi Tool contains your most used tools and lives inside your stem/steerer tube. Not sure if your fork is compatible? Use our compatibility aids: EDC Fork Compatibility Tool. EDC Lite Compatibility Chart.
Tech Specs
| Weight | 75g |
| Functions | 2, 2.5, 3, 4, 5, 6, 8mm Hex, T25 Torx, Flat Head Screwdriver |
| Included Components | EDC Multi-tool, EDC Lite Carrier, EDC Tool clip, Starnut setter bolt, Headset preload bolt |
| Compatibility | Compatible with most bikes with steerer tubes, minimum internal diameter 24.1mm |
| Carbon Steerer Compatibility | Not compatible with carbon steerer tubes |
| Installation Time | Approximately 5 minutes |
| Installation Tools Required | Hammer, 4mm hex |
Product Identifiers
| Brand | OneUp Components |
| Type | EDC |
| SKU | 1C0701BLK |
| UPC | 48062821942 |
| MPN | — |




