
1 / 4
SurlyType: Cargo Ebikes




Surly Big Easy Cargo Ebike - 26", Steel, Pile of Bricks Red
SAVE 15%
$4,674.00$5,499.00
Low Stock
This bike ships to you for $200
Secure checkout•Returns accepted within 30 days
Description
The Big Easy is a longtail cargo ebike that expands what's possible by bike. With passenger deck seating and the option to run dual batteries families with children entrepreneurs with bike supported businesses and commuters who want to run more errands en route to their destination will appreciate the maximum cargo potential of Big Easy. Now featuring a new Surly Dinner Fork and a completely redesigned thru-axle frame Big Easy’s stability and stiffness adds to its overall cargo capability. Additional improvements include a new Bosch drivetrain proprietary dual-leg kickstand updated deck and rails children’s seating compatibility and overall geometry improvements to promote stability and greater rider range.
Tech Specs
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 570 |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 725 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 19.2 |
| Fork Type | Rigid |
| Fork Material | Steel |
| Lights Included | No |
| Frame Material | Steel |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 1 |
| Charger Included | Yes |
| Color | Pile of Bricks Red |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Range Estimate (Mi) | 15–50 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 6 |
| Gross Payload (Lbs) | 400 |
| Mfg Size | Small |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes |
| Platform | Big Easy |
| Wheel Size | 26" |
| Defined Color | Red |
Product Identifiers
| Brand | Surly |
| Type | Cargo Ebikes |
| SKU | BK3646 |
| UPC | 708752416413 |
| MPN | 04-001876 |




